The 18x9 'Rebound' wheel is designed to enhance a truck’s appearance and handling with its application-optimized backspacing for better wheel fitment, maximized caliper clearance, reduced scrub radius and unhindered suspension travel – improving all-around handling and ride quality. Constructed using a high-strength aluminum alloy, the 18x9 'Rebound' will deliver the strength needed to withstand off-road excursions and towing/hauling duty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2016-2018 | Chevrolet | Silverado 1500 | Custom |
2019 | Chevrolet | Silverado 1500 | Custom |
2020 | Chevrolet | Silverado 1500 | Custom |
2014 | Chevrolet | Silverado 1500 | High Country |
2015-2019 | Chevrolet | Silverado 1500 | High Country |
2020 | Chevrolet | Silverado 1500 | High Country |
2009 | Chevrolet | Silverado 1500 | Hybrid |
2010-2013 | Chevrolet | Silverado 1500 | Hybrid |
2007-2009 | Chevrolet | Silverado 1500 | LS |
2010 | Chevrolet | Silverado 1500 | LS |
2011 | Chevrolet | Silverado 1500 | LS |
2012-2013 | Chevrolet | Silverado 1500 | LS |
2015 | Chevrolet | Silverado 1500 | LS |
2016 | Chevrolet | Silverado 1500 | LS |
2017-2018 | Chevrolet | Silverado 1500 | LS |
2007-2009 | Chevrolet | Silverado 1500 | LT |
2010 | Chevrolet | Silverado 1500 | LT |
2011-2013 | Chevrolet | Silverado 1500 | LT |
2014 | Chevrolet | Silverado 1500 | LT |
2015 | Chevrolet | Silverado 1500 | LT |
2016-2018 | Chevrolet | Silverado 1500 | LT |
2019 | Chevrolet | Silverado 1500 | LT |
2020 | Chevrolet | Silverado 1500 | LT |
2007-2008 | Chevrolet | Silverado 1500 | LTZ |
2009-2010 | Chevrolet | Silverado 1500 | LTZ |
2011-2013 | Chevrolet | Silverado 1500 | LTZ |
2014-2017 | Chevrolet | Silverado 1500 | LTZ |
2018 | Chevrolet | Silverado 1500 | LTZ |
2019 | Chevrolet | Silverado 1500 | LTZ |
2020 | Chevrolet | Silverado 1500 | LTZ |
2015-2021 | Chevrolet | Silverado 1500 | SSV |
2007-2009 | Chevrolet | Silverado 1500 | WT |
2010 | Chevrolet | Silverado 1500 | WT |
2011-2012 | Chevrolet | Silverado 1500 | WT |
2013 | Chevrolet | Silverado 1500 | WT |
2014 | Chevrolet | Silverado 1500 | WT |
2015 | Chevrolet | Silverado 1500 | WT |
2016-2018 | Chevrolet | Silverado 1500 | WT |
2019 | Chevrolet | Silverado 1500 | WT |
2020 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2014 | GMC | Sierra 1500 | Base |
2015-2018 | GMC | Sierra 1500 | Base |
2019-2020 | GMC | Sierra 1500 | Base |
2007-2008 | GMC | Sierra 1500 | Denali |
2009-2013 | GMC | Sierra 1500 | Denali |
2014 | GMC | Sierra 1500 | Denali |
2015 | GMC | Sierra 1500 | Denali |
2016 | GMC | Sierra 1500 | Denali |
2017-2018 | GMC | Sierra 1500 | Denali |
2019 | GMC | Sierra 1500 | Denali |
2020 | GMC | Sierra 1500 | Denali |
2009 | GMC | Sierra 1500 | Hybrid |
2010-2013 | GMC | Sierra 1500 | Hybrid |
2007-2009 | GMC | Sierra 1500 | SL |
2010 | GMC | Sierra 1500 | SL |
2011 | GMC | Sierra 1500 | SL |
2012-2013 | GMC | Sierra 1500 | SL |
2007-2009 | GMC | Sierra 1500 | SLE |
2010 | GMC | Sierra 1500 | SLE |
2011-2014 | GMC | Sierra 1500 | SLE |
2015-2018 | GMC | Sierra 1500 | SLE |
2019 | GMC | Sierra 1500 | SLE |
2020 | GMC | Sierra 1500 | SLE |
2007-2008 | GMC | Sierra 1500 | SLT |
2009-2010 | GMC | Sierra 1500 | SLT |
2011-2013 | GMC | Sierra 1500 | SLT |
2014 | GMC | Sierra 1500 | SLT |
2015 | GMC | Sierra 1500 | SLT |
2016-2018 | GMC | Sierra 1500 | SLT |
2019 | GMC | Sierra 1500 | SLT |
2020 | GMC | Sierra 1500 | SLT |
2007-2009 | GMC | Sierra 1500 | WT |
2010 | GMC | Sierra 1500 | WT |
2011-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2010-2022 | Lexus | GX460 | Base |
2014-2022 | Lexus | GX460 | Luxury |
2010-2022 | Lexus | GX460 | Premium |
2003-2009 | Lexus | GX470 | Base |
2004 | Nissan | Titan | LE |
2005-2010 | Nissan | Titan | LE |
2017-2022 | Nissan | Titan | Platinum Reserve |
2008-2010 | Nissan | Titan | PRO-4X |
2011 | Nissan | Titan | PRO-4X |
2012-2015 | Nissan | Titan | PRO-4X |
2017-2022 | Nissan | Titan | PRO-4X |
2011 | Nissan | Titan | S |
2012-2015 | Nissan | Titan | S |
2017-2022 | Nissan | Titan | S |
2004 | Nissan | Titan | SE |
2005-2010 | Nissan | Titan | SE |
2011 | Nissan | Titan | SL |
2012-2015 | Nissan | Titan | SL |
2017-2021 | Nissan | Titan | SL |
2011 | Nissan | Titan | SV |
2012-2015 | Nissan | Titan | SV |
2017-2022 | Nissan | Titan | SV |
2004 | Nissan | Titan | XE |
2005-2010 | Nissan | Titan | XE |
2016-2017 | Nissan | Titan XD | Platinum Reserve |
2018-2019 | Nissan | Titan XD | Platinum Reserve |
2020-2022 | Nissan | Titan XD | Platinum Reserve |
2016-2017 | Nissan | Titan XD | PRO-4X |
2018-2019 | Nissan | Titan XD | PRO-4X |
2020-2022 | Nissan | Titan XD | PRO-4X |
2016-2017 | Nissan | Titan XD | S |
2018-2019 | Nissan | Titan XD | S |
2020-2022 | Nissan | Titan XD | S |
2016-2017 | Nissan | Titan XD | SL |
2018-2019 | Nissan | Titan XD | SL |
2020-2022 | Nissan | Titan XD | SL |
2016-2017 | Nissan | Titan XD | SV |
2018-2019 | Nissan | Titan XD | SV |
2020-2022 | Nissan | Titan XD | SV |
2019 | Ram | 1500 | Big Horn |
2020-2021 | Ram | 1500 | Big Horn |
2019-2021 | Ram | 1500 | HFE |
2019 | Ram | 1500 | Laramie |
2020 | Ram | 1500 | Laramie |
2019 | Ram | 1500 | Laramie Longhorn |
2020-2021 | Ram | 1500 | Laramie Longhorn |
2019 | Ram | 1500 | Limited |
2020-2021 | Ram | 1500 | Limited |
2019 | Ram | 1500 | Lone Star |
2020-2021 | Ram | 1500 | Lone Star |
2019 | Ram | 1500 | Rebel |
2020-2021 | Ram | 1500 | Rebel |
2020-2022 | Ram | 1500 | Special Service |
2019 | Ram | 1500 | Tradesman |
2020-2021 | Ram | 1500 | Tradesman |
1996-2000 | Toyota | 4Runner | Base |
2001 | Toyota | 4Runner | Base |
1996-2002 | Toyota | 4Runner | Limited |
2003-2004 | Toyota | 4Runner | Limited |
2005 | Toyota | 4Runner | Limited |
2006-2009 | Toyota | 4Runner | Limited |
2010-2022 | Toyota | 4Runner | Limited |
2003-2004 | Toyota | 4Runner | Sport |
2005 | Toyota | 4Runner | Sport |
2006-2009 | Toyota | 4Runner | Sport |
1996-2002 | Toyota | 4Runner | SR5 |
2003-2004 | Toyota | 4Runner | SR5 |
2005 | Toyota | 4Runner | SR5 |
2006-2009 | Toyota | 4Runner | SR5 |
2010 | Toyota | 4Runner | SR5 |
2011-2022 | Toyota | 4Runner | SR5 |
2018-2022 | Toyota | 4Runner | SR5 Premium |
2010-2016,2021-2022 | Toyota | 4Runner | Trail |
2017-2022 | Toyota | 4Runner | TRD Off-Road |
2015-2022 | Toyota | 4Runner | TRD Pro |
2007-2014 | Toyota | FJ Cruiser | Base |
2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
2007 | Toyota | FJ Cruiser | TRD Special Edition |
1995 | Toyota | Tacoma | Base |
1996-2004 | Toyota | Tacoma | Base |
2005-2010 | Toyota | Tacoma | Base |
2011-2013 | Toyota | Tacoma | Base |
2014-2015 | Toyota | Tacoma | Base |
1998 | Toyota | Tacoma | DLX |
1998-2000 | Toyota | Tacoma | Limited |
2016-2022 | Toyota | Tacoma | Limited |
1998 | Toyota | Tacoma | Pre Runner |
1999-2004 | Toyota | Tacoma | Pre Runner |
2005-2010 | Toyota | Tacoma | Pre Runner |
2011-2013 | Toyota | Tacoma | Pre Runner |
2014-2015 | Toyota | Tacoma | Pre Runner |
2001-2004 | Toyota | Tacoma | S-Runner |
2016-2020 | Toyota | Tacoma | SR |
1995-1997 | Toyota | Tacoma | SR5 |
1998-1999 | Toyota | Tacoma | SR5 |
2000 | Toyota | Tacoma | SR5 |
2016-2020 | Toyota | Tacoma | SR5 |
2016-2022 | Toyota | Tacoma | TRD Off-Road |
2015 | Toyota | Tacoma | TRD Pro |
2017-2022 | Toyota | Tacoma | TRD Pro |
2016-2022 | Toyota | Tacoma | TRD Sport |
2005-2013 | Toyota | Tacoma | X-Runner |
2000-2004 | Toyota | Tundra | Base |
2005 | Toyota | Tundra | Base |
2006 | Toyota | Tundra | Base |
2000-2006 | Toyota | Tundra | Limited |
2000-2002 | Toyota | Tundra | SR5 |
2003-2004 | Toyota | Tundra | SR5 |
2005-2006 | Toyota | Tundra | SR5 |
- LTL:
- N
- Supplier Order ID:
- 355190
- Supplier Part Number:
- ico1818908350SB
- Construction:
- Cast
- Lug Nut Seat Type:
- Conical
- Maximum Load Rating:
- 2750
- Position:
- N/A
- Title:
- ICON ALLOYS REBOUND SAT BLK -18 x 9 / 6 x 5.5" / 0MM / 5" BS
- California Prop 65 Notice:
- WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm.