Alu-Cab Canopy Range
Designed to endure.
Whether you’re tackling remote trails or daily hauling, Alu-Cab canopies are crafted to go the distance—reliable, refined, and ready for adventure.
Unlike the rest
Unlike canopies built from composite panels or riveted skins, all Alu-Cab canopies are fully welded from automotive-grade aluminum for superior strength, longevity, and dust sealing. Its integrated design eliminates flex, rattles, and accessory-dependent reinforcement, delivering real load-bearing capability straight from the factory.
CONTOUR
The Alu-Cab Contour Canopy is a lightweight, vehicle-specific aluminum canopy designed to match factory body lines while delivering exceptional strength and weather protection. Built for daily driving and weekend adventures alike, it offers secure storage, seamless accessory integration, and the durability Alu-Cab is known for—without adding unnecessary weight.
Rugged All-Aluminum Construction
Built from durable, lightweight aluminum, the Contour Canopy offers exceptional strength without adding excessive weight to your vehicle. It’s engineered to handle the demands of off-road travel, overlanding, and worksite abuse, making it ideal for both adventure seekers and professionals.
Locking System
The Contour Canopy is designed with locking latches on the side and rear doors. With just one key, you can lock all of your latches and keep the gear in the bed of your truck secure.
Integrated Roof Rails
The canopy comes standard with integrated roof rails, allowing easy mounting of roof racks, gear, or accessories. Whether you need to carry rooftop tents, solar panels, or recovery gear, the Contour is ready for customization straight from the box.
Clean, Sleek Design
With its contoured shape and flush-fitting panels, the canopy enhances your truck’s overall aesthetics. Unlike bulky, traditional toppers, the Alu-Cab Contour maintains a streamlined, OEM look that matches modern vehicle design.
Gull-wing Side Doors
Large, full-length side doors with gas struts provide easy access to the bed from either side of your truck. These doors seal tight and make it simple to reach tools, gear, or camp essentials without crawling inside.
Versatile Interior Accessory Options
The interior of the canopy is compatible with a range of Alu-Cab accessories like storage cabinets, molle panels, and lighting solutions. Whether you're building a mobile workspace or a weekend overland rig, the Contour adapts to your setup needs.
|
|
||||
|
|
||||
|
|
|
|
|
|
DIMENSIONS
← Swipe to view full table →
| Model | SKU | Windows | Height (w/ rails, in) | Width (front, in) | Width (rear, in) | Length (overall, in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 16-23 Toyota Tacoma 5' | ALUC2-SB-TT16-B | N | 19.7 | 63.4 | 61.5 | 67.5 | 153.2 |
| 16-23 Toyota Tacoma 5' | ALUC2-SB-TT16-B-W | Y | 19.7 | 63.4 | 61.5 | 67.5 | 169.8 |
| +24 Toyota Tacoma 5' | ALUC2-SB-TT24-B | N | 19.5 | 64 | 60.7 | 64.5 | 155.4 |
| +24 Toyota Tacoma 5' | ALUC2-SB-TT24-B-W | Y | 19.5 | 64 | 60.7 | 64.5 | 171.7 |
| 16-23 Toyota Tacoma 6' | ALUC2-LB-TT16-B | N | 20.4 | 63.4 | 61.5 | 80.8 | 169.5 |
| 16-23 Toyota Tacoma 6' | ALUC2-LB-TT16-B-W | Y | 20.4 | 63.4 | 61.5 | 80.8 | 186.1 |
| +24 Toyota Tacoma 6' | ALUC2-LB-TT24-B | N | 19.5 | 64.3 | 60.7 | 78 | 171.3 |
| +24 Toyota Tacoma 6' | ALUC2-LB-TT24-B-W | Y | 19.5 | 64.3 | 60.7 | 78 | 187.6 |
| +24 Ford Ranger 5' | ALUC2-D-FR22-B | N | 20.3 | 63.4 | 61.6 | 64.6 | 162.3 |
| +24 Ford Ranger 5' | ALUC2-D-FR22-B-W | Y | 20.3 | 63.4 | 61.6 | 64.6 | 178.4 |
| +19 Jeep Gladiator 5' | ALUC2-D-JG19-B | N | 23.2 | 60.4 | 59.1 | 62.3 | 158.3 |
| +19 Jeep Gladiator 5' | ALUC2-D-JG19-B-W | Y | 23.2 | 60.4 | 59.1 | 62.3 | 174.6 |
| +23 Chevrolet Colorado 5' | ALUC2-SB-CH23-B | N | 18.3 | 61.8 | 60.4 | 70 | 145.5 |
| +23 Chevrolet Colorado 5' | ALUC2-SB-CH23-B-W | Y | 18.3 | 61.8 | 60.4 | 70 | 161.6 |
| +21 Ford F150 5.5' | ALUC2-FSS-FF21-B | N | 22.3 | 71.1 | 66.9 | 74.7 | 173.1 |
| +21 Ford F150 5.5' | ALUC2-FSS-FF21-B-W | Y | 22.3 | 71.1 | 66.9 | 74.7 | 189.4 |
| 15-20 Ford F150 5.5' | ALUC2-FSS-FF15-B | N | 22.3 | 71.1 | 66.9 | 73 | 169.3 |
| 15-20 Ford F150 5.5' | ALUC2-FSS-FF15-B-W | Y | 22.3 | 71.1 | 66.9 | 73 | 185.4 |
| +09 RAM 1500 5.5' | ALUC2-FSS-RAM09-B | N | 22.4 | 69.9 | 66.9 | 69.6 | 171.1 |
| +09 RAM 1500 5.5' | ALUC2-FSS-RAM09-B-W | Y | 22.4 | 69.9 | 66.9 | 69.6 | 187.2 |
| +09 RAM 1500/2500/3500 6.5' | ALUC2-FSL-RAM09-B-W | Y | 22.3 | 69.8 | 66.9 | 87.2 | 202.8 |
| +09 RAM 1500/2500/3500 6.5' | ALUC2-FSL-RAM09-B | N | 22.3 | 69.8 | 66.9 | 87.2 | 191.8 |
| +22 Toyota Tundra 5.5' | ALUC2-FSS-TUN22-B | N | 22.4 | 46.3 | 66.9 | 69.6 | 170.6 |
| +22 Toyota Tundra 5.5' | ALUC2-FSS-TUN22-B-W | Y | 22.4 | 46.3 | 66.9 | 69.6 | 186.7 |
| +22 Toyota Tundra 6.5' | ALUC2-FSL-TUN22-B | N | 21.1 | 69.3 | 68.1 | 89.6 | 184.5 |
| +22 Toyota Tundra 6.5' | ALUC2-FSL-TUN22-B-W | Y | 21.1 | 69.3 | 68.1 | 89.6 | 200.6 |
EXPLORER
The Alu-Cab Explorer Canopy is built from lightweight, aircraft-grade aluminum to deliver exceptional strength, security, and weather protection for serious overland travel. Designed to integrate seamlessly with roof racks, tents, and accessories, it offers expedition-ready durability without sacrificing payload or everyday usability.
DIMENSIONS
← Swipe to view full table →
| Model | SKU | Windows | Height (w/ rails, in) | Width (front, in) | Width (rear, in) | Length (overall, in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 05-15 Toyota Tacoma 5' | ALUC-SB-TT05-E-BS | N | 20.2 | 59.8 | 59.8 | 62.9 | 141.8 |
| 05-15 Toyota Tacoma 6' | ALUC-LB-TT05-E-BS | Y | 20.2 | 59.8 | 59.8 | 76.3 | 157.6 |
| 15-21 Chevrolet Colorado 5' | ALUC-D-CH17-E-BS | N | 19.5 | 64 | 60.7 | 64.5 | 155.4 |