Constructed using a high-strength aluminum alloy the 20” 'Rebound' yields a 3,700 pound load rating that will withstand daily driven use, tow/haul duty, and even the spirited full size off-road excursion! These wheels are available in our signature Bronze, Satin Black or Titanium finishes and maintain ICON Alloys’ commitment to producing wheels that deliver on fit, style, and strength.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001 | Chevrolet | Silverado 2500 | Base |
2002 | Chevrolet | Silverado 2500 | Base |
2003-2004 | Chevrolet | Silverado 2500 | Base |
2001 | Chevrolet | Silverado 2500 | LS |
2002 | Chevrolet | Silverado 2500 | LS |
2003-2004 | Chevrolet | Silverado 2500 | LS |
2001 | Chevrolet | Silverado 2500 | LT |
2002 | Chevrolet | Silverado 2500 | LT |
2003-2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2001 | Chevrolet | Silverado 2500 HD | Base |
2002-2005 | Chevrolet | Silverado 2500 HD | Base |
2001 | Chevrolet | Silverado 2500 HD | LS |
2002-2005 | Chevrolet | Silverado 2500 HD | LS |
2006 | Chevrolet | Silverado 2500 HD | LS |
2001 | Chevrolet | Silverado 2500 HD | LT |
2002 | Chevrolet | Silverado 2500 HD | LT |
2003 | Chevrolet | Silverado 2500 HD | LT |
2004 | Chevrolet | Silverado 2500 HD | LT |
2005-2009 | Chevrolet | Silverado 2500 HD | LT |
2010 | Chevrolet | Silverado 2500 HD | LT |
2007-2009 | Chevrolet | Silverado 2500 HD | LTZ |
2010 | Chevrolet | Silverado 2500 HD | LTZ |
2003-2005 | Chevrolet | Silverado 2500 HD | WT |
2006-2009 | Chevrolet | Silverado 2500 HD | WT |
2010 | Chevrolet | Silverado 2500 HD | WT |
2001-2004 | Chevrolet | Silverado 3500 | Base |
2005 | Chevrolet | Silverado 3500 | Base |
2001-2004 | Chevrolet | Silverado 3500 | LS |
2005 | Chevrolet | Silverado 3500 | LS |
2006 | Chevrolet | Silverado 3500 | LS |
2001-2004 | Chevrolet | Silverado 3500 | LT |
2005 | Chevrolet | Silverado 3500 | LT |
2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2007-2009 | Chevrolet | Silverado 3500 HD | LT |
2010 | Chevrolet | Silverado 3500 HD | LT |
2007-2009 | Chevrolet | Silverado 3500 HD | LTZ |
2010 | Chevrolet | Silverado 3500 HD | LTZ |
2007-2009 | Chevrolet | Silverado 3500 HD | WT |
2010 | Chevrolet | Silverado 3500 HD | WT |
2003 | Dodge | Ram 2500 | Laramie |
2005-2006 | Dodge | Ram 2500 | Laramie |
2007-2008 | Dodge | Ram 2500 | Laramie |
2009-2010 | Dodge | Ram 2500 | Laramie |
2006-2010 | Dodge | Ram 2500 | Power Wagon |
2003 | Dodge | Ram 2500 | SLT |
2004 | Dodge | Ram 2500 | SLT |
2005 | Dodge | Ram 2500 | SLT |
2006 | Dodge | Ram 2500 | SLT |
2007-2010 | Dodge | Ram 2500 | SLT |
2006 | Dodge | Ram 2500 | Sport |
2007 | Dodge | Ram 2500 | Sport |
2003-2004 | Dodge | Ram 2500 | ST |
2005 | Dodge | Ram 2500 | ST |
2006 | Dodge | Ram 2500 | ST |
2007 | Dodge | Ram 2500 | ST |
2008-2009 | Dodge | Ram 2500 | ST |
2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006 | Dodge | Ram 2500 | TRX4 |
2007 | Dodge | Ram 2500 | TRX4 |
2003 | Dodge | Ram 3500 | Laramie |
2004 | Dodge | Ram 3500 | Laramie |
2005 | Dodge | Ram 3500 | Laramie |
2006-2007 | Dodge | Ram 3500 | Laramie |
2008-2010 | Dodge | Ram 3500 | Laramie |
2003 | Dodge | Ram 3500 | SLT |
2004-2005 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | SLT |
2008-2010 | Dodge | Ram 3500 | SLT |
2006 | Dodge | Ram 3500 | Sport |
2007 | Dodge | Ram 3500 | Sport |
2003 | Dodge | Ram 3500 | ST |
2004-2006 | Dodge | Ram 3500 | ST |
2007 | Dodge | Ram 3500 | ST |
2008-2010 | Dodge | Ram 3500 | ST |
2008-2010 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2002 | GMC | Sierra 2500 | Base |
2003-2004 | GMC | Sierra 2500 | Base |
2001 | GMC | Sierra 2500 | SL |
2002 | GMC | Sierra 2500 | SL |
2001 | GMC | Sierra 2500 | SLE |
2002 | GMC | Sierra 2500 | SLE |
2003-2004 | GMC | Sierra 2500 | SLE |
2001 | GMC | Sierra 2500 | SLT |
2002 | GMC | Sierra 2500 | SLT |
2003-2004 | GMC | Sierra 2500 | SLT |
2003-2004 | GMC | Sierra 2500 | WT |
2002-2005 | GMC | Sierra 2500 HD | Base |
2001 | GMC | Sierra 2500 HD | SL |
2002 | GMC | Sierra 2500 HD | SL |
2006 | GMC | Sierra 2500 HD | SL |
2001 | GMC | Sierra 2500 HD | SLE |
2002-2005 | GMC | Sierra 2500 HD | SLE |
2006 | GMC | Sierra 2500 HD | SLE |
2007 | GMC | Sierra 2500 HD | SLE |
2008-2009 | GMC | Sierra 2500 HD | SLE |
2010 | GMC | Sierra 2500 HD | SLE |
2001 | GMC | Sierra 2500 HD | SLT |
2002-2005 | GMC | Sierra 2500 HD | SLT |
2006 | GMC | Sierra 2500 HD | SLT |
2007 | GMC | Sierra 2500 HD | SLT |
2008-2009 | GMC | Sierra 2500 HD | SLT |
2010 | GMC | Sierra 2500 HD | SLT |
2003-2005 | GMC | Sierra 2500 HD | WT |
2006 | GMC | Sierra 2500 HD | WT |
2007 | GMC | Sierra 2500 HD | WT |
2008-2009 | GMC | Sierra 2500 HD | WT |
2010 | GMC | Sierra 2500 HD | WT |
2002-2003 | GMC | Sierra 3500 | Base |
2004-2005 | GMC | Sierra 3500 | Base |
2001-2002,2006 | GMC | Sierra 3500 | SL |
2001-2003 | GMC | Sierra 3500 | SLE |
2004-2005 | GMC | Sierra 3500 | SLE |
2006 | GMC | Sierra 3500 | SLE |
2001-2003 | GMC | Sierra 3500 | SLT |
2004-2005 | GMC | Sierra 3500 | SLT |
2006 | GMC | Sierra 3500 | SLT |
2004-2005 | GMC | Sierra 3500 | WT |
2006 | GMC | Sierra 3500 | WT |
2007-2009 | GMC | Sierra 3500 HD | SLE |
2010 | GMC | Sierra 3500 HD | SLE |
2007-2009 | GMC | Sierra 3500 HD | SLT |
2010 | GMC | Sierra 3500 HD | SLT |
2007-2009 | GMC | Sierra 3500 HD | WT |
2010 | GMC | Sierra 3500 HD | WT |
2013 | Ram | 2500 | Big Horn |
2014-2016 | Ram | 2500 | Big Horn |
2017-2020 | Ram | 2500 | Big Horn |
2011-2013 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie |
2016 | Ram | 2500 | Laramie |
2017-2018 | Ram | 2500 | Laramie |
2019 | Ram | 2500 | Laramie |
2020 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2013 | Ram | 2500 | Laramie Longhorn |
2014-2015 | Ram | 2500 | Laramie Longhorn |
2016 | Ram | 2500 | Laramie Longhorn |
2017-2018 | Ram | 2500 | Laramie Longhorn |
2019 | Ram | 2500 | Laramie Longhorn |
2020-2022 | Ram | 2500 | Laramie Longhorn |
2016 | Ram | 2500 | Limited |
2017-2018 | Ram | 2500 | Limited |
2019 | Ram | 2500 | Limited |
2020 | Ram | 2500 | Limited |
2013 | Ram | 2500 | Lone Star |
2014-2015 | Ram | 2500 | Lone Star |
2019-2020 | Ram | 2500 | Lone Star |
2012-2013 | Ram | 2500 | Outdoorsman |
2014-2016 | Ram | 2500 | Outdoorsman |
2011-2013 | Ram | 2500 | Power Wagon |
2014-2022 | Ram | 2500 | Power Wagon |
2011 | Ram | 2500 | SLT |
2012 | Ram | 2500 | SLT |
2013-2015 | Ram | 2500 | SLT |
2016 | Ram | 2500 | SLT |
2017-2018 | Ram | 2500 | SLT |
2011 | Ram | 2500 | ST |
2012 | Ram | 2500 | ST |
2013 | Ram | 2500 | ST |
2013-2015 | Ram | 2500 | Tradesman |
2016 | Ram | 2500 | Tradesman |
2017-2018 | Ram | 2500 | Tradesman |
2019 | Ram | 2500 | Tradesman |
2020 | Ram | 2500 | Tradesman |
2013 | Ram | 3500 | Big Horn |
2014-2016 | Ram | 3500 | Big Horn |
2017-2020 | Ram | 3500 | Big Horn |
2011 | Ram | 3500 | Laramie |
2012-2013 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie |
2016 | Ram | 3500 | Laramie |
2017-2018 | Ram | 3500 | Laramie |
2019-2020 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2013 | Ram | 3500 | Laramie Longhorn |
2014-2015 | Ram | 3500 | Laramie Longhorn |
2016-2020 | Ram | 3500 | Laramie Longhorn |
2016 | Ram | 3500 | Limited |
2017 | Ram | 3500 | Limited |
2018 | Ram | 3500 | Limited |
2019 | Ram | 3500 | Limited |
2020 | Ram | 3500 | Limited |
2013 | Ram | 3500 | Lone Star |
2014-2015,2017,2019 | Ram | 3500 | Lone Star |
2020 | Ram | 3500 | Lone Star |
2011 | Ram | 3500 | SLT |
2012-2013 | Ram | 3500 | SLT |
2014 | Ram | 3500 | SLT |
2015-2016 | Ram | 3500 | SLT |
2017-2018 | Ram | 3500 | SLT |
2019-2020 | Ram | 3500 | SLT |
2011 | Ram | 3500 | ST |
2012-2013 | Ram | 3500 | ST |
2013-2016 | Ram | 3500 | Tradesman |
2017-2018 | Ram | 3500 | Tradesman |
2019-2020 | Ram | 3500 | Tradesman |
- LTL:
- N
- Supplier Order ID:
- 433175
- Supplier Part Number:
- ico1820908055BR
- Construction:
- Cast
- Lug Nut Seat Type:
- Conical
- Maximum Load Rating:
- 3700
- Position:
- N/A
- Title:
- ICON ALLOYS REBOUND BRONZE - 20 X 9 / 8 x 6.5" / 12MM / 5.5" BS
- California Prop 65 Notice:
- WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm.