The 18x9 Compression wheel is designed to enhance a vehicle’s appearance and handling with its application-optimized backspacing for better wheel fitment, maximized caliper clearance, reduced scrub radius and unhindered suspension travel – improving all-around handling and ride quality. Constructed using a high-strength aluminum alloy, the 18x9 Compression will deliver the strength needed to withstand hard core off-road excursions and heavy towing/hauling duty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998-2007 | Lexus | LX470 | Base |
2008-2011,2013-2021 | Lexus | LX570 | Base |
1998-2007 | Toyota | Land Cruiser | Base |
2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
2014-2017 | Toyota | Tundra | 1794 Edition |
2018-2021 | Toyota | Tundra | 1794 Edition |
2007-2008 | Toyota | Tundra | Base |
2009 | Toyota | Tundra | Base |
2010-2013 | Toyota | Tundra | Base |
2007-2008 | Toyota | Tundra | Limited |
2009 | Toyota | Tundra | Limited |
2010 | Toyota | Tundra | Limited |
2011 | Toyota | Tundra | Limited |
2012-2017 | Toyota | Tundra | Limited |
2018-2021 | Toyota | Tundra | Limited |
2013-2017 | Toyota | Tundra | Platinum |
2018-2021 | Toyota | Tundra | Platinum |
2014 | Toyota | Tundra | SR |
2015-2017 | Toyota | Tundra | SR |
2018-2019 | Toyota | Tundra | SR |
2020-2021 | Toyota | Tundra | SR |
2007 | Toyota | Tundra | SR5 |
2008 | Toyota | Tundra | SR5 |
2009 | Toyota | Tundra | SR5 |
2010-2011,2014 | Toyota | Tundra | SR5 |
2015-2017 | Toyota | Tundra | SR5 |
2018-2019 | Toyota | Tundra | SR5 |
2020-2021 | Toyota | Tundra | SR5 |
2015-2017,2019 | Toyota | Tundra | TRD Pro |
2020-2021 | Toyota | Tundra | TRD Pro |
- LTL:
- N
- Supplier Order ID:
- 433187
- Supplier Part Number:
- ico2018905560SB
- Construction:
- Cast
- Lug Nut Seat Type:
- Conical
- Maximum Load Rating:
- 2750
- Title:
- ICON ALLOYS COMPRESSION SAT BLACK - 18 X 9 / 5 X 150 / 25 MM / 6" BS
- California Prop 65 Notice:
- WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm.